MOFO Stats
Working on the Stats, in progressName | AKA | Total Holes | Pool | Eagles | Birdies | Pars | Bogies | Doubles | Triples | Other |
---|---|---|---|---|---|---|---|---|---|---|
Dan Krisko Jr. | Junior | 792 | A | 0 | 28 | 285 | 316 | 120 | 32 | 11 |
Jay Latrielle | Jay | 792 | A | 0 | 14 | 148 | 311 | 199 | 83 | 37 |
Joe Krisko | Krusto | 792 | B | 0 | 12 | 141 | 278 | 191 | 118 | 52 |
Dan Krisko Sr | Senior | 774 | D | 0 | 6 | 57 | 188 | 222 | 162 | 139 |
The Golfer | Gelati | 744 | A | 0 | 17 | 174 | 271 | 171 | 105 | 36 |
Rob Gooch | Gooch | 702 | A | 0 | 10 | 136 | 240 | 186 | 84 | 46 |
Mike Nicholson | Phil | 648 | B | 0 | 4 | 56 | 170 | 196 | 121 | 101 |
Ravi Jaikaran | Marshall | 648 | D | 0 | 4 | 23 | 123 | 193 | 161 | 144 |
Umar Ali | Diggy | 648 | A | 0 | 4 | 85 | 208 | 201 | 89 | 61 |
John Dicesare | Johnny Blaze | 576 | A | 0 | 8 | 139 | 214 | 127 | 55 | 33 |
Gord McLeod | McSandbag | 504 | D | 0 | 4 | 63 | 152 | 137 | 80 | 68 |
Eric Carlson | Rico | 504 | A | 0 | 14 | 116 | 203 | 103 | 49 | 19 |
Bryan Joly | Jolls / The Prefessor | 504 | C | 0 | 3 | 45 | 128 | 146 | 92 | 90 |
Mark Pothia | 504 | A | 0 | 7 | 66 | 190 | 137 | 57 | 47 | |
Paul Bryan | Pauldo | 486 | A | 0 | 7 | 113 | 206 | 101 | 38 | 21 |
Bert Latham | 432 | D | 0 | 2 | 33 | 89 | 116 | 92 | 100 | |
Shawn Parkins | 432 | C | 0 | 4 | 47 | 116 | 132 | 84 | 49 | |
Tommy Corrigan | Elvis / Harrigan | 432 | D | 0 | 2 | 44 | 94 | 119 | 85 | 88 |
Ed Patfield | Patty on the Backfield | 432 | B | 0 | 3 | 66 | 152 | 118 | 66 | 27 |
Mike Toman | 432 | A | 0 | 7 | 92 | 196 | 107 | 20 | 10 | |
Dave Mercer | 423 | C | 0 | 2 | 56 | 148 | 120 | 68 | 29 | |
Tony Ianetta | 414 | C | 0 | 2 | 62 | 158 | 121 | 52 | 19 | |
Grant Omes | Rockstar | 396 | D | 0 | 2 | 19 | 70 | 97 | 95 | 113 |
Gene Folks | G'nZ | 360 | A | 0 | 7 | 52 | 128 | 101 | 42 | 30 |
Kevin Tighe | Meatlaof | 360 | C | 0 | 4 | 17 | 91 | 115 | 67 | 66 |
Shane Tracey | Vanilla Ice | 360 | D | 0 | 3 | 20 | 89 | 90 | 85 | 73 |
Brian Connolly | 360 | B | 0 | 3 | 55 | 125 | 122 | 45 | 10 | |
Neil Pearce | 360 | B | 0 | 5 | 69 | 128 | 103 | 43 | 12 | |
Scott Chard | 360 | C | 0 | 1 | 32 | 123 | 103 | 43 | 58 | |
Kurt Wetzel | 288 | C | 0 | 1 | 25 | 96 | 97 | 46 | 23 | |
Murray Balkisoon | 288 | C | 0 | 1 | 33 | 100 | 95 | 42 | 17 | |
Ron Okerlund | The Human Compass | 288 | 0 | 3 | 25 | 89 | 114 | 44 | 13 | |
Sean Vandonick | Frodo | 288 | C | 0 | 1 | 33 | 89 | 78 | 59 | 28 |
Steve Bryan | 288 | C | 0 | 3 | 40 | 105 | 82 | 44 | 14 | |
Jeff Manny | Manny | 270 | A - D | 0 | 3 | 57 | 77 | 68 | 38 | 27 |
Elias Aviv | 216 | D | 0 | 2 | 18 | 62 | 65 | 47 | 22 | |
Gary Morgan | The Mole | 216 | C | 0 | 0 | 17 | 55 | 67 | 39 | 38 |
Kevin Malone | 216 | B | 0 | 2 | 36 | 65 | 67 | 30 | 16 | |
Phil Trout | 216 | C | 0 | 0 | 21 | 61 | 62 | 48 | 24 | |
Gary Dudar | Dudar | 198 | A | 0 | 6 | 56 | 76 | 52 | 70 | 1 |
Joe Nikovski | Tre Cool | 198 | C | 0 | 1 | 28 | 76 | 57 | 31 | 5 |
Jody Chard | 144 | B | 0 | 0 | 6 | 37 | 41 | 26 | 34 | |
Bob Balkisoon | 144 | D | 0 | 0 | 1 | 20 | 42 | 51 | 30 | |
Norm Pelltier | The Frenchman | 144 | D | 0 | 0 | 3 | 25 | 49 | 42 | 25 |
Jeff Brown | 144 | A | 0 | 5 | 35 | 73 | 24 | 40 | 3 | |
Steve Rotterman | 72 | C | 0 | 1 | 18 | 29 | 17 | 6 | 1 |
Showing 1 to 45 of 58 entries